Parts List
Currently, Sportsman Airpark has an excess of parts inventory. Many of these parts were bought new and never used, but are still in like-new condition. If you have a need for parts, search through the list below and if you see something you need, please contact us.
Engine for Sale
O-320 E2D
S/N L-40517-27A
11,412 HRs TT 2395 HRs SMOH by G&N
Firewall Forward Removed from Cessna 172 for conversion purposes.
This engine includes:
Mount
Propeller, Spinner and Backplate
Throttle, Mixture and Carburetor Heat Cables
Tachometer
$5,000
| Part # | Part Name | In Stock: |
|---|---|---|
| 00-22-006-1 | ELT battery | 1 |
| 0258-JM | Spring | 2 |
| 0311310 | Roller | 1 |
| 03233300 | Duct. Assy. | 1 |
| 03-23500 | 4130 steel 9"x18"x.063 | 1 |
| 03-39300 | aluminum tubing | 1 |
| 0341005-36 | Spring | 1 |
| 04-05-002 | Radio Antenna | 1 |
| 0411224 | Ball (control yoke -cessna) | 1 |
| 0411225 | Socket | 2 |
| 0411567-2 | Spring | 1 |
| 0411778 |
|
2 |
| 0425113 | Hinge | 2 |
| 0431003-1 | Bell Crank | 1 |
| 0442006 | Bearing | 2 |
| 0450277-14 |
|
1 |
| 0452108 |
|
3 |
| 05-00000 | door seal | 1 |
| 05-00755 | baffle seal (per ft) | 17 |
| 05-00810 | Baffle seal (silicone) | 11 |
| 05-01400 | rubber channel molding | 20 |
| 05-03900 | 3/32" Stainless Cable | 20 |
| 05-04300 | 1/8" Stainless Cable | 20 |
| 0510000-23 | Stiffener | 1 |
| 0510000-33 | Stiffener | 1 |
| 0511232-3 | Hook | 7 |
| 0513056-1 | Grommet | 2 |
| 0513154-1 | Spring | 2 |
| 0513165-1 | Lock | 2 |
| 05-16100 | bolt type terminal | 4 |
| 0523616-1 | 1 | |
| 0523910 | Horn | 2 |
| 0531000-21 | Rib | 1 |
| 0531006-22 | Bracket | 1 |
| 0531006-54 | Rib | 1 |
| 0542117-5 | 1 | |
| 0543024 | Plastic tubing | 1 |
| 0555188 | Valve | 1 |
| 0555234-4 | Baffle | 1 |
| 05-56140 | screw fastener | 22 |
| 0608-06500 | 9 | |
| 066-104 | 13 | |
| 066-10800 | Brake Pad | 57 |
| 066-109 | 3 | |
| 066-30026 | Lining | 8 |
| 06A19956 | oil seal | 1 |
| 0710626-12 | Arm | 1 |
| 0711039-1 | Hinge | 1 |
| 071-4031-00 |
|
1 |
| 0720608-2 | Rib | 1 |
| 0742410-12 | Washer | 1 |
| 0743609-5 |
|
1 |
| 07447 | scotch brite (box) | 1 |
| 0750083-1 | Deflector | 4 |
| 0750113-1 |
|
3 |
| 0750290 | T Pipe 0970 | 1 |
| 075-0500 |
|
1 |
| 0752625-2 |
|
1 |
| 0770657-1 |
|
1 |
| 077-0800 |
|
1 |
| 081-1 |
|
6 |
| 0823355-1 | Gasket | 1 |
| 09-31805 | Teflon Anti-Chafe tape, 1" | 2 |
| 09-38115 | Novus Plastic polish #1 | 2 |
| 1003-11A |
|
1 |
| 10-0549-3C-D | Gasper Assy. | 1 |
| 100871-002 | Bail wire | 2 |
| 100POLT 44 6 |
|
1 |
| 10-102078 |
|
1 |
| 10-126676 | Dial | 2 |
| 10-13373 | Condensor | 1 |
| 10-157134 | Vented Plug | 7 |
| 10-163012 | Eyelet | 7 |
| 10-163049 | Bushing | 1 |
| 10292-000 | Grommet | 2 |
| 10-3.5-4 4Ply | McCreary Tire | 1 |
| 10319219 |
|
4 |
| 10-320777 | Grommet | 1 |
| 10349221 |
|
2 |
| 10-349248 | Slinger | 1 |
| 10-349249 | Washer | 2 |
| 10-349263 | Packing | 4 |
| 10-349359-4 |
|
2 |
| 10-349438R | Pin | 2 |
| 10-353110 | Bearing | 4 |
| 10-357093 | WEU "10-357173" | 2 |
| 10-357173 | Breaker Assy | 1 |
| 10-357281 | Capacitor | 1 |
| 10-357426 | Block | 1 |
| 10-357510 | Kit | 2 |
| 10-357592 | Oil Seal | 1 |
| 10-382588 | Ignitition Parts | 2 |
| 10-382681 | Cap Assy. | 2 |
| 10-382808-24A | Fuel Unit | 3 |
| 10-382815 | Bushing | 2 |
| 10-382930 | Cap | 1 |
| 10-382939 | Kit | 1 |
| 10-382993 | Placard | 9 |
| 10-391211-8 |
|
1 |
| 10-391213 | screw | 1 |
| 10-391309 | Washer | 42 |
| 10-391411 | Block | 2 |
| 10401-000 | Fitting | 1 |
| 10430 | Muffler Strap | 2 |
| 10-50752 | Washer | 5 |
| 10-51370 | Washer | 4 |
| 10-51391 | Plug | 4 |
| 10-51678 | Deflector | 3 |
| 10-52949 | Block | 1 |
| 10-57443 | Coupling | 1 |
| 10654-002 | Clamp Assy | 1 |
| 10-682007 | Kit Magneto | 6 |
| 10-682014 |
|
2 |
| 10-70341 |
|
1 |
| 10-74011 |
|
2 |
| 10-81806 | Bearinng | 1 |
| 10-90751-18 | Pin | 3 |
| 10-90788-5 | Key | 6 |
| 10921-000 | Aileron Block | 10 |
| 10921-002 | Block | 3 |
| 109260101 |
|
1 |
| 10-92815-62 | Ring | 1 |
| 10931-11 | Bushing | 1 |
| 10RX1/2 THA | screw | 95 |
| 10RX1/2THA | Screw (pkg. 100) ALT. | 360 |
| 10X1/2FH | Screw | 186 |
| 10X1/2PK | Screw | 63 |
| 1102 | Plug | 7 |
| 111-0016 | lens | 1 |
| 11-12314 | Spiral Wrap 1/4" (ft) | 94 |
| 111-8 | Hose (ft) 31.67000 | 762939 |
| 112252-06 | Brace | 3 |
| 11755-000 | Bracket | 2 |
| 11935-000 |
|
2 |
| 11936-000 | Fitting Assy. | 2 |
| 11987-061 | Tube | 1 |
| 1213309-2 |
|
2 |
| 12186 | rod bolt | 8 |
| 12252-003 | Brace | 5 |
| 12413-4 |
|
5 |
| 1243021-1 | Bearing | 1 |
| 1243030 |
|
5 |
| 1243030-5 | Shim | 6 |
| 1243030-7 | Shim | 13 |
| 12448-003 | Headliner (No Longer | 1 |
| 12560-000 | Bracket | 4 |
| 12715-000 | Lens Dome Light | 1 |
| 12723-004 | Fastener | 2 |
| 1280 HD |
|
2 |
| 1280HD |
|
2 |
| 12813-000 | Clip | 8 |
| 1-285SG | battery acid | 6 |
| 12875-000 | Fitting | 1 |
| 13003-000 | Tube | 1 |
| 1300L | adhesive | 2 |
| 13069-000 | Strut | 1 |
| 13071-000 | Nut Pac | 3 |
| 13074-802 | Link Assy. | 1 |
| 13089-000 | Rod | 1 |
| 13090-00 | Cap | 2 |
| 13098-000 | Univair | 1 |
| 13287-000 | Univair Link | 1 |
| 13305-000 | Clamp, Square Offset | 3 |
| 13358 | Air Box | 1 |
| 13830 | Bearing | 2 |
| 1385 |
|
4 |
| 13914-000 | Gasket | 4 |
| 14054-000 | Strap (No Longer | 1 |
| 14087-000 | No Longer Available | 5 |
| 14175-103 | Bushing | 3 |
| 14175-113 | Bushing | 3 |
| 14-18-150-24 |
|
1 |
| 14182-000 | Fitting | 2 |
| 14192-000 | Fitting | 2 |
| 14205-000 | Valve | 1 |
| 14225-000 | Terminal Assy | 1 |
| 14240-002 | Vent Plate | 2 |
| 14271-000 | Block | 2 |
| 14296-000 | Plate Antenna Trim | 2 |
| 14313-000 | Grommet | 4 |
| 14314-002 | Ignition Switch | 2 |
| 14-48A | Condensor | 5 |
| 145-10 |
|
17 |
| 145-2 |
|
6 |
| 14541-000 | Brace Assy | 4 |
| 14679-000 | Rod | 2 |
| 14843-019 | Bushing | 4 |
| 14843-020 | Bushing | 7 |
| 14843-069 | Bushing | 1 |
| 14843-093 | Bushing | 10 |
| 14976-003 | Bushing | 6 |
| 14976-011 | Bushing | 1 |
| 14976-013 | Bushing | 2 |
| 14976-015 | Bushing | 1 |
| 14976-017 | Bushing | 1 |
| 14976-021 | Bushing | 3 |
| 14976-023 | Bushing | 4 |
| 14976-073 | Bushing | 18 |
| 15000 | hobbs hour meter | 1 |
| 15-16100 |
|
2 |
| 1524 | Bulb | 3 |
| 15281-000 | Light Assy, Dome | 1 |
| 153-001 | Wire Mil | 8 |
| 153-003 |
|
8 |
| 153-009 | Wire | 1 |
| 153-015 |
|
1 |
| 1530348 | Piston | 5 |
| 154-0030 | Seal | 2 |
| 154-00600 | Seal | 1 |
| 154-013 | Felt | 1 |
| 154-03500 |
|
2 |
| 155-1 |
|
1 |
| 156-3 | stratoflex hose | 3 |
| 158-002 |
|
6 |
| 15857-002 | Cable Assy, Strobe Light | 1 |
| 159-160 |
|
3 |
| 15F22200 | Rod | 1 |
| 15x600-6-6 | McCreary AirTrac Tire, 6 | 2 |
| 16050-2 | Kit | 1 |
| 16601-000 | Fitting | 2 |
| 16844 | Terminal | 2 |
| 169-400018-11 |
|
2 |
| 169-910030-75 | Clip | 1 |
| 16-A48 | gasket | 10 |
| 17164-000 | Bushing | 4 |
| 17273-005 | (402)475-4125 | 2 |
| 1728B |
|
5 |
| 172928 |
|
1 |
| 173-12 |
|
38 |
| 17317-000 | Plate Assy | 2 |
| 17318-003 | Plate | 3 |
| 174-11 |
|
8 |
| 174-13 |
|
43 |
| 174-14 |
|
38 |
| 174-15 |
|
10 |
| 174-17 |
|
2 |
| 174-20 |
|
20 |
| 174-22 |
|
8 |
| 174-24 |
|
9 |
| 174-27 |
|
5 |
| 174-30 |
|
1 |
| 174-32 |
|
2 |
| 17555-000 | Plate | 7 |
| 17783-000 | Spring Antenna Tension | 3 |
| 17806-000 | Reflector (Tooling | 3 |
| 17871-008 | Baggage Strap | 1 |
| 180-30487 | Bracket | 3 |
| 18074-000 | Lug | 1 |
| 18-1-G | Sleeve | 10 |
| 18-2-G | Sleeve | 65 |
| 18321-000 | Plate | 4 |
| 1839345 |
|
2 |
| 184-00100 | Plate Assy | 2 |
| 18405 | Vent Duct | 1 |
| 18-4-P | 5/32" Cable Sleeve | 50 |
| 185-1 | Lift Detector | 1 |
| 1862 |
|
1 |
| 18-6-X |
|
17 |
| 187-526 | Moulding 11' | 2 |
| 187-569 | door seal | 6 |
| 187625 |
|
1 |
| 187627 |
|
2 |
| 18875-005 | Knob | 1 |
| 18-8-F2 |
|
3 |
| 189-139 | MLDG PMS 12.5 ft. length | 1 |
| 189409 | Packing | 1 |
| 18968-000 | Roller, Seat | 6 |
| 18D19394-MO3 | bearing | 4 |
| 1913-010 |
|
19 |
| 193-6 | Vacuum Hose | 10 |
| 1944 | Bulb | 1 |
| 19513-056 | Washer | 2 |
| 19513-063 | No Longer Available | 12 |
| 19555-000 | Plate Assy | 1 |
| 19760 |
|
3 |
| 1J10-1 | Sus Filter | 1 |
| 1J4-7 | Filter | 1 |
| 1K10-4-44 |
|
3 |
| 1K1-4-6 | Fitting | 2 |
| 1K16-12 |
|
2 |
| 1K17-1 | Fitting | 1 |
| 1K1-8-10 | Fitting | 2 |
| 1K1-8-12 | Fitting | 2 |
| 1K76-6-6-6-2 |
|
1 |
| 1K9-8-10 | Elbow | 2 |
| 1K9-8-12 | Fitting | 2 |
| 1U128-006 | Sigma-Tek Air Pump | 1 |
| 20047-98 |
|
1 |
| 20183-003 | Hinge | 1 |
| 20185-000 | Rudder Horn | 1 |
| 20202 | Washer | 8 |
| 2025 | Plug | 1 |
| 202YY | Bearing | 1 |
| 20392 | Board | 1 |
| 203DD | Bearing | 7 |
| 205089-1 | 20/24G crimp pin | 1 |
| 205090-1 | 24-20G crimp pin | 1 |
| 20517-000 | Block | 2 |
| 20600-44 |
|
1 |
| 20666-002 | Moulding (Sold in 5 ft. | 2 |
| 20737-003 | Bushing | 5 |
| 20737-004 | Bushing | 1 |
| 20737-005 | Bushing | 4 |
| 20737-006 | Bushing | 18 |
| 20737-008 | Bushing Shoulder | 15 |
| 20737-013 | Bushing | 1 |
| 20737-014 | Bushing | 1 |
| 20737-016 | Bushing | 2 |
| 20742-000 | Pin | 2 |
| 20756-001 | Fittting Assy. | 1 |
| 20769 |
|
4 |
| 20786-002 | Bearing, Landing Gear | 1 |
| 20813 |
|
1 |
| 20830-000 | Pin | 2 |
| 20854-000 | No Longer Available | 1 |
| 209579 |
|
9 |
| 20TC2-EC-15 |
|
1 |
| 20TC2-EC-20 |
|
1 |
| 20TC2-EC-5 |
|
1 |
| 21036-000 | Lever (No Longer | 1 |
| 2104100-06 |
|
1 |
| 21066-000 | Horn Assy | 7 |
| 21077-000 | Cable (NLA) | 1 |