Parts List
Currently, Sportsman Airpark has an excess of parts inventory. Many of these parts were bought new and never used, but are still in like-new condition. If you have a need for parts, search through the list below and if you see something you need, please contact us.
Use your browser's search function (control F) to find the part you're looking for.
Engine for Sale
O-320 E2D
S/N L-40517-27A
11,412 HRs TT 2395 HRs SMOH by G&N
Firewall Forward Removed from Cessna 172 for conversion purposes.
This engine includes:
Mount
Propeller, Spinner and Backplate
Throttle, Mixture and Carburetor Heat Cables
Tachometer
$5,000
UPDATE JAN 2010:
We recently added some more parts to our inventory. They are listed in the following table.
Please contact us if you see anything you need.| Part # | Part Description | Quantity |
|---|---|---|
| 77909-040 | Left brake line assembly | 1 |
| 77909-028 | static sump line assembly | 1 |
| 77909-027 | static line assembly | 1 |
| 77909-025 | static airspeed line assembly | 1 |
| 77909-024 | static line assembly | 1 |
| 77909-033 | static line assembly | 2 |
| 77909-020 | pitot line assembly | 1 |
| 77909-032 | static line assembly | 1 |
| 77909-031 | static line assembly | 1 |
| 77909-026 | rate of climb line assembly | 1 |
| 77909-021 | airspeed line assembly | 1 |
| 492-241 | static valve drain | 1 |
| 492-100 | static valve drain | 1 |
| A-510-2 | ignition switch | 1 |
| 77797-003 | nose gear steering arm | 1 |
| A605 | strobe/nav base | 2 |
| 18457-000 | tie down ring | 1 |
| A612 | Lens | 1 |
| 24048-000 | mixture lever knob | 1 |
| 1J7-1 | filter | 1 |
| 061-03901 | cylinder | 1 |
| 77420-003 | hand brake handle | 1 |
| 08125 | Bearing | 4 |
| 61964-002 | fuel selecter handle | 1 |
| 66979-000 | throttle lever knob | 1 |
| 554-461 | tach cable assembly | 1 |
| 8100 | united instruments air speed | 1 |
| 7000 | United instruments VSI | 1 |
| 375B | EDO Air altimeter | 1 |
| HAD-DF-14 | Whelen strobe power pack | 1 |
| 063-00500 | Brake pressure plate | 2 |
| 98084-000 | jack pad | 1 |
| 77952-002 | glare shield assembly | 1 |
| 77985-002 | Right fuel quantity indicator | 1 |
| 77985-003 | Left fuel quantity indicator | 1 |
| 77440-002 | panel fuel indicator | 1 |
| 481-666 | Electric fuel pump | 1 |
| 403 | flight com intercom | 1 |
| 77980-002 | tachometer | 1 |
| 77909-54 | fuel line assembly | 1 |
| 164-00400 | brake disc | 1 |
| 77908-004 | gascolator assembly | 1 |
| 77917-002 | gascolator support bracket | 1 |
| 77826-002 | control column assembly | 1 |
| 66856-035 | cable assembly defroster valve | 1 |
| 77735-014 | housing defroster valve | 2 |
| 77735-019 | defroster cable clamp | 1 |
| 77785-002 | spacer nose wheel | 2 |
| 064-00500 | Back Plate (RH) | 2 |
| 67106-000 | axle nut | 2 |
| 155-00200 | snap ring | 4 |
| 153-00600 | grease seal ring | 8 |
| 77672-010 | oil cooler shroud | 1 |
| 154-00600 | Seal | 1 |
| 102033 | datcon hour meter | 1 |
| 77794-002 | axle spacer | 1 |
| 2H3-23 | airborne vac-reg valve | 1 |
| 487-193 | speaker | 1 |
| 77836-016 | Right Aileron balance cable assembly | 1 |
| 77725-004 | front left panel assembly trim side | 1 |
| DM-C-70-1 | Com antenna Dorne and Margolin | 1 |
| 77733-303 | Aft console cover assembly | 1 |
| 77716-002 | Engine breather tube | 1 |
| ELT-10 | Narco ELT | 1 |
| KI-208 | King VOR indicator | 1 |
| KT-78A | King transponder | 1 |
| 756-613 | main wheel | 1 |
| 77735-003 | Air defrost take off assembly | 1 |
| 77935-002 | left air vent box assembly | 1 |
| 77935-003 | Right air vent box assembly | 1 |
| 77592-002 | Regulator mounting bracket | 1 |
| 587-863 | alternator inop switch | 1 |
| 484-121 | voltage regulator | 1 |
| 77545-002 | left door holder assembly | 1 |
| 450-397 | Relay | 1 |
| 77545-003 | right door holder assembly | 1 |
| 77830-002 | control wheel assembly | 1 |
| 77789-007 | right main axle assembly | 1 |
| 77786-004 | left main gear assembly | 1 |
| 77923-003 | battery box lid assembly | 1 |
| 77923-002 | battery box | 1 |
| 484-089 | relay master | 1 |
| 99130-002 | solenoid starter | 1 |
| AN812-1 | shrader valve | 1 |
| 454-888 | seat stop pin clip | 8 |
| MS20392-2C39 | clevis pin | 8 |
| 454-719 | circuit breaker | 1 |
| 454-709 | circuit breaker | 1 |
| 587-451 | seat adjust handle spring | 2 |
| 77743-002 | seat return spring | 4 |
| 77739-002 | seat roller assembly | 8 |
| AN25-31A | seat roller bolt | 8 |
| 77913-002 | engine instrument cluster assembly | 1 |
| 32380-000 | seat adjust handle | 2 |
| 472-776 | light post | 3 |
| 99377-002 | fuel pump switch | 1 |
| 77928-002 | air vent louver assembly | 1 |
| 99377-004 | pitot heat switch | 1 |
| 99377-003 | landing light switch | 1 |
| 99377-005 | battery/alternator switch | 1 |
| 451-103 | primer pump | 1 |
| 77976-002 | stall warn horn assembly | 1 |
| 454-711 | circuit breaker | 1 |
| 454-706 | circuit breaker | 10 |
| 77925-002 | light dimmer control assembly | 1 |
| 77773-002 | control quadrant cover | 1 |
| 454-701 | circuit breaker | 3 |
| 455-938 | hand brake assembly | 1 |
| 77767-002 | seatbelt set | 2 |
| 77756-002 | seat adjust rod | 1 |
| 77740-002 | seat locking pin | 4 |
| 554-757 | Clevis | 5 |
| 424-177 | pin | 4 |
| AK-350 | encoder | 1 |
| 66805-000 | bag tie down strap | 2 |
| 66804-000 | Bag Strap | 2 |
| 77750-005 | seat back assembly (blue) | 2 |
| 77750-012 | seat cushion (blue) | 2 |
| 77986-003 | alt warning light assembly | 1 |
| 597-448 | ELT antenna assembly | 1 |
| 77816-002 | nose bowl cowl assembly | 1 |
| 460-594 | electric fuel pump capacitor | 1 |
| 77586-002 | fuel line | 1 |
| 77735-020 | cabin heat control assembly | 1 |
| 77413-002 | fuel selector valve | 1 |
| 77854-004 | flap handle assembly | 1 |
| 77838-002 | rudder pedal hanger assembly | 1 |
| AN44-6A | eye bolt | 4 |
| AN23-12 | clevis bolt | 2 |
| AN23-10 | clevis bolt | 2 |
| AN23-36 | clevis bolt | 1 |
| AN23-11 | Clevis Bolt | 2 |
| AN665-21R | clevis | 1 |
| MS20219-2 | pulley | 2 |
| MS20220-2 | pulley | 12 |
| MS21251-B5S | turnbuckle barrel | 6 |
| MS20392-3C13 | Clevis Pin | 4 |
| MS20392-1C25 | clevis pin | 4 |
| MS20392-1C31 | clevis pin | 5 |
| MS20392-1C59 | clevis pin | 1 |
| MS21254-5RL | turnbuckle rod end clevis | 2 |
| 24166-000 | rod end bearing | 1 |
| 17667-006 | tail skid | 1 |
| 41001-010 | pulley | 2 |
| 95061 | master brake cyl assembly | 4 |
| 481-722 | assist handle | 2 |
| 484-154 | ash tray | 1 |
| 587-469 | flap return handle spring | 1 |
| 61916-002 | elevator trim control spring | 2 |
| 77423-002 | hand brake ratchet | 1 |
| 77709-002 | carb heat control assembly | 1 |
| 77767-003 | shoulder harness (blue) | 2 |
| 77836-014 | elevator trim aft cable assembly | 1 |
| 77836-017 | aileron cable | 2 |
| 77836-020 | elevator forward outboard cable assembly | 1 |
| 77836-019 | aft rudder cable assembly | 2 |
| 77836-021 | forward inboard elevator cable assembly | 1 |
| 77836-022 | aft inboard elevator cable assembly | 1 |
| 77836-023 | aft outboard elevator cable assembly | 1 |
| 77839-002 | rudder pedal hanger support end | 1 |
| 77839-003 | center rudder pedal hanger support | 1 |
| 77841-003 | pulley guard pin | 4 |
| 77860-002 | flap rod assembly | 1 |
| 77866-004 | toe brake pedal | 1 |
| 77866-005 | toe brake pedal | 2 |
| 77878-002 | elevator trim control | 1 |
| 77885-004 | elevator trim cable | 1 |
| 77996-002 | static vent fitting | 2 |
| 95061-199 | flap handle mount bushing | 2 |
| 77451-009 | steering rod boot | 2 |
| 453-158 | steering boot | 1 |
| 77760-002 | compass housing | 1 |
| 65865-000 | sun visor retainer | 2 |
| 548-082 | compass | 1 |
| 450-742 | stall warning detector | 1 |
| 77938-002 | pitot head assembly | 1 |
| 77500-005 | door assembly (right) | 1 |
| 99479-002 | O.A.T. Gauge | 1 |
| 77500-004 | door assembly (left) | 1 |
| 77712-002 | cowl latch assembly | 3 |
| 77732-007 | overhead cover assembly | 1 |
| 77384-003 | access cover | 9 |
| 77354-009 | fuel tank access cover | 2 |
| 77695-002 | exhaust stack | 1 |
| 77691-002 | exhaust stack | 1 |
| 77915-005 | fuel sender gauge | 1 |
| 77915-003 | fuel sender gauge | 1 |
| 77915-004 | fuel sender gauge | 1 |
| 77915-002 | fuel sender gauge | 1 |
| 424-506 | pulley guard pin | 5 |
| 77382-002 | fuel tank outlet screen | 1 |
| 77515-002 | door latch assembly | 1 |
| 77365-002 | fuel cap | 2 |
| 77364-002 | fuel tank filler assembly | 2 |
| 77619-002 | elevator tip | 1 |
| 77620-002 | elevator torque assembly tube | 1 |
| 77618-002 | elevator | 1 |
| 77787-301 | right gear leg | 1 |
| 77611-008 | rudder assembly | 1 |
| 73806 | push rod assembly | 8 |
| 75072 | crankshaft idler gear | 1 |
| 60903 | Tube Assy | 8 |
| 71611 | Retainer | 4 |
| 75380 | alternator adjusting link | 1 |
| 74996 | Gear Assy. | 2 |
| LW-16728 | intake cylinder pipe | 2 |
| 74323 | Strut Alt. | 1 |
| 60803 | Strap | 1 |
| LW-16729 | intake cylinder pipe | 1 |
| 74360 | Flange | 4 |
| LW-16730 | Intake tube (used) | 1 |
| 77852 | oil filter base | 2 |
| STD-1196 | Hose | 4 |
| 60890 | oil drain tube assembly | 1 |
| 60821 | oil drain tube assembly | 1 |
| 60928 | oil drain tube assembly | 2 |
| 74068 | oil level gauge seal ring | 1 |
| LW-14792 | oil level gauge assembly | 1 |
| 75736 | oil level gauge long tube | 2 |
| 77670-002 | baffle tie spring | 1 |
| 486-441 | oil temp bulb | 1 |
| 62318 | oil sump assembly | 1 |
| 75706 | camshaft assembly | 1 |
| LW-11633 | cylinder head assembly | 4 |
| LW-13282 | crankcase assembly | 1 |
| 68792 | accessory housing assembly | 1 |
| 78531 | Oil pump body | 1 |
| 61155 | crankshaft gear | 1 |
| 78030 | rod assembly | 4 |
| U77701-2 | 1 | |
| 61247 | Cover | 12 |
| STD-1411 | nut | 47 |
| REM37BY | Spark plug | 8 |
| 383-B | nut | 31 |
| STD-2106 | nut | 16 |
| STD-1727 | washer | 7 |
| STD-1215 | bolt | 9 |
| STD-1409 | nut | 6 |
| STD-1856 | bolt | 2 |
| STD-1646 | bolt | 1 |
| STD-1414 | bolt | 15 |
| STD-1204 | bolt | 42 |
| STD-2084 | bolt | 2 |
| STD-1410 | Nuts | 11 |
| STD-1416 | bolt | 6 |
| S4LSC-21 | magneto | 1 |
| S4LSC-204 | magneto | 1 |
| 77660-005 | baffle | 1 |
| 77662-002 | baffle | 1 |
| 77665-003 | baffle | 1 |
| 77815-002 | baffle | 1 |
| 77656-006 | baffle | 1 |
| 77814-002 | baffle | 1 |
| 77659-05 | baffle | 1 |
| 77661-002 | baffle | 1 |
| LW-13303 | hook | 2 |
| LW-13304 | baffle | 2 |
| 77716-003 | engine breather tube | 1 |
| LW-M-2403 | harness | 1 |
| LW-M-2204 | harness | 1 |
| SL18729 | piston | 4 |
| LW-13445 | piston pin | 4 |
| 56529 | oil relief valve plug | 2 |
| 61084 | oil relief valve spring | 2 |
| 1028-B | oil relief valve ball | 2 |
| 486-439 | fuel pressure transducer | 2 |
| 61378 | oil suction screen | 1 |
| 72970 | vacuum pump gear | 2 |
| STD-1882 | screw | 4 |
| 71909 | clamp | 4 |
| 75708 | tach shaft | 2 |
| 61544 | fuel plump plunger | 2 |
| 78368 | Shaft Pin | 2 |
| 71105 | tappet body | 8 |
| LW-12892 | rocker shaft thrust button | 6 |
| 401-918 | airbox bolt | 3 |
| LW-11625 | piston pin plug | 8 |
| STD-1925 | valve cover screw | 35 |
| 418-420 | bolt | 18 |
| 560-775 | vac pump outlet elbow | 1 |
| 458-958 | vac pump inlet elbow | 1 |
| AN8H-82AS | prop bolt | 6 |
| 70371-003 | stud fitting | 1 |
| 70371-002 | fitting | 1 |
| 587-990 | Switch | 1 |
| LW-10077 | intake valve spring seat | 4 |
| LW-10076 | intake valve spring seat | 4 |
| LW-11795 | inner valve spring | 8 |
| LW-11866 | compressor spacer nut | 2 |
| LW-11800 | outer valve spacer | 8 |
| LW-12706 | mag impulse coupling adapter | 1 |
| LW-13323 | exhaust valve spring lower seat | 2 |
| LW-13796 | crankshaft idler gear shaft | 2 |
| LW-14758 | oil level gauge | 1 |
| LW-14995 | shroud tube spring | 4 |
| LW-16064 | gear and support ring | 1 |
| MS-13997-3 | exhaust valve stem key | 8 |
| MS-13998-3 | exhaust valve stem cap | 3 |
| STD-684 | nipple | 4 |
| STD-853 | tee union | 1 |
| STD-872 | nut | 1 |
| STD-1419 | bolt | 3 |
| STD-1420 | nut | 3 |
| STD-2090 | nut | 18 |
| 154729311 | fuel pump | 1 |
| 1102 | Plug | 4 |
| 60009 | intake valve key | 8 |
| 61163 | gear | 1 |
| 61098 | Adapter Assy. | 1 |
| 63605-000 | baffle reinforcement bracket | 1 |
| 68759 | tube assembly | 1 |
| 65441 | Seat | 4 |
| 68760 | tube assembly | 1 |
| 69444 | rocker arm | 3 |
| 68761 | Tube Assy | 1 |
| 70485 | intake tube | 4 |
| 73938 | intake valve | 3 |
| 71610 | Hook | 1 |
| 73346 | Flange | 4 |
| 73434 | Push Rod | 2 |
| 73435 | Push Rod | 5 |
| 74225 | primer nipple assembly | 2 |
| 74541 | exhaust valve | 4 |
| 74636 | rocker arm | 4 |
| 74887 | spacer | 2 |
| 75339 | baffle assembly | 2 |
| 76121 | tach shaft assembly | 1 |
| 76220 | stud | 4 |
| 76529 | oil pressure relief valve housing | 2 |
| 76961 | magneto clamp | 4 |
| 78290 | plunger | 8 |
| 78524 | push rod tappet socket | 8 |
| 87392-002 | engine baffle tie rod | 2 |
| 78528 | oil pump body assembly | 1 |
| 77909-011 | primer line | 1 |
| 77909-012 | primer line | 1 |
| 77909-014 | primer line | 1 |
| 77909-013 | Primer Line | 1 |
| MA4-5 | carb | 1 |
| 62234-000 | baffle assembly | 1 |
| 62383-003 | baffle assembly | 1 |
| 63093-000 | baffle assembly | 1 |
| 99578-000 | fairing assembly | 1 |
| 63244-002 | baffle assembly | 1 |
| 4370 | magneto | 1 |
| 4371 | magneto | 1 |
| 65804-000 | spinner bulkhead | 1 |
| 65803-003 | spinner bulkhead | 1 |
| 76110 | accessory housing | 1 |
| 78915 | oil sump | 1 |
| Part # | Part Name | In Stock: |
|---|---|---|
| 00-22-006-1 | ELT battery | 1 |
| 0258-JM | Spring | 2 |
| 0311310 | Roller | 1 |
| 03233300 | Duct. Assy. | 1 |
| 03-23500 | 4130 steel 9"x18"x.063 | 1 |
| 03-39300 | aluminum tubing | 1 |
| 0341005-36 | Spring | 1 |
| 04-05-002 | Radio Antenna | 1 |
| 0411224 | Ball (control yoke -cessna) | 1 |
| 0411225 | Socket | 2 |
| 0411567-2 | Spring | 1 |
| 0411778 |
|
2 |
| 0425113 | Hinge | 2 |
| 0431003-1 | Bell Crank | 1 |
| 0442006 | Bearing | 2 |
| 0450277-14 |
|
1 |
| 0452108 |
|
3 |
| 05-00000 | door seal | 1 |
| 05-00755 | baffle seal (per ft) | 17 |
| 05-00810 | Baffle seal (silicone) | 11 |
| 05-01400 | rubber channel molding | 20 |
| 05-03900 | 3/32" Stainless Cable | 20 |
| 05-04300 | 1/8" Stainless Cable | 20 |
| 0510000-23 | Stiffener | 1 |
| 0510000-33 | Stiffener | 1 |
| 0511232-3 | Hook | 7 |
| 0513056-1 | Grommet | 2 |
| 0513154-1 | Spring | 2 |
| 0513165-1 | Lock | 2 |
| 05-16100 | bolt type terminal | 4 |
| 0523616-1 | 1 | |
| 0523910 | Horn | 2 |
| 0531000-21 | Rib | 1 |
| 0531006-22 | Bracket | 1 |
| 0531006-54 | Rib | 1 |
| 0542117-5 | 1 | |
| 0543024 | Plastic tubing | 1 |
| 0555188 | Valve | 1 |
| 0555234-4 | Baffle | 1 |
| 05-56140 | screw fastener | 22 |
| 0608-06500 | 9 | |
| 066-104 | 13 | |
| 066-10800 | Brake Pad | 57 |
| 066-109 | 3 | |
| 066-30026 | Lining | 8 |
| 06A19956 | oil seal | 1 |
| 0710626-12 | Arm | 1 |
| 0711039-1 | Hinge | 1 |
| 071-4031-00 |
|
1 |
| 0720608-2 | Rib | 1 |
| 0742410-12 | Washer | 1 |
| 0743609-5 |
|
1 |
| 07447 | scotch brite (box) | 1 |
| 0750083-1 | Deflector | 4 |
| 0750113-1 |
|
3 |
| 0750290 | T Pipe 0970 | 1 |
| 075-0500 |
|
1 |
| 0752625-2 |
|
1 |
| 0770657-1 |
|
1 |
| 077-0800 |
|
1 |
| 081-1 |
|
6 |
| 0823355-1 | Gasket | 1 |
| 09-31805 | Teflon Anti-Chafe tape, 1" | 2 |
| 09-38115 | Novus Plastic polish #1 | 2 |
| 1003-11A |
|
1 |
| 10-0549-3C-D | Gasper Assy. | 1 |
| 100871-002 | Bail wire | 2 |
| 100POLT 44 6 |
|
1 |
| 10-102078 |
|
1 |
| 10-126676 | Dial | 2 |
| 10-13373 | Condensor | 1 |
| 10-157134 | Vented Plug | 7 |
| 10-163012 | Eyelet | 7 |
| 10-163049 | Bushing | 1 |
| 10292-000 | Grommet | 2 |
| 10-3.5-4 4Ply | McCreary Tire | 1 |
| 10319219 |
|
4 |
| 10-320777 | Grommet | 1 |
| 10349221 |
|
2 |
| 10-349248 | Slinger | 1 |
| 10-349249 | Washer | 2 |
| 10-349263 | Packing | 4 |
| 10-349359-4 |
|
2 |
| 10-349438R | Pin | 2 |
| 10-353110 | Bearing | 4 |
| 10-357093 | WEU "10-357173" | 2 |
| 10-357173 | Breaker Assy | 1 |
| 10-357281 | Capacitor | 1 |
| 10-357426 | Block | 1 |
| 10-357592 | Oil Seal | 1 |
| 10-382588 | Ignitition Parts | 2 |
| 10-382681 | Cap Assy. | 2 |
| 10-382808-24A | Fuel Unit | 3 |
| 10-382815 | Bushing | 2 |
| 10-382930 | Cap | 1 |
| 10-382939 | Kit | 1 |
| 10-382993 | Placard | 9 |
| 10-391211-8 |
|
1 |
| 10-391213 | screw | 1 |
| 10-391309 | Washer | 42 |
| 10-391411 | Block | 2 |
| 10401-000 | Fitting | 1 |
| 10430 | Muffler Strap | 2 |
| 10-50752 | Washer | 5 |
| 10-51370 | Washer | 4 |
| 10-51391 | Plug | 4 |
| 10-51678 | Deflector | 3 |
| 10-52949 | Block | 1 |
| 10-57443 | Coupling | 1 |
| 10654-002 | Clamp Assy | 1 |
| 10-682007 | Kit Magneto | 6 |
| 10-682014 |
|
2 |
| 10-70341 |
|
1 |
| 10-74011 |
|
2 |
| 10-81806 | Bearinng | 1 |
| 10-90751-18 | Pin | 3 |
| 10-90788-5 | Key | 6 |
| 10921-000 | Aileron Block | 10 |
| 10921-002 | Block | 3 |
| 109260101 |
|
1 |
| 10-92815-62 | Ring | 1 |
| 10931-11 | Bushing | 1 |
| 10RX1/2 THA | screw | 95 |
| 10RX1/2THA | Screw (pkg. 100) ALT. | 360 |
| 10X1/2FH | Screw | 186 |
| 10X1/2PK | Screw | 63 |
| 1102 | Plug | 7 |
| 111-0016 | lens | 1 |
| 11-12314 | Spiral Wrap 1/4" (ft) | 94 |
| 111-8 | Hose (ft) 31.67000 | 762939 |
| 112252-06 | Brace | 3 |
| 11755-000 | Bracket | 2 |
| 11935-000 |
|
2 |
| 11936-000 | Fitting Assy. | 2 |
| 11987-061 | Tube | 1 |
| 1213309-2 |
|
2 |
| 12186 | rod bolt | 8 |
| 12252-003 | Brace | 5 |
| 12413-4 |
|
5 |
| 1243021-1 | Bearing | 1 |
| 1243030 |
|
5 |
| 1243030-5 | Shim | 6 |
| 1243030-7 | Shim | 13 |
| 12448-003 | Headliner (No Longer | 1 |
| 12560-000 | Bracket | 4 |
| 12715-000 | Lens Dome Light | 1 |
| 12723-004 | Fastener | 2 |
| 1280 HD |
|
2 |
| 1280HD |
|
2 |
| 12813-000 | Clip | 8 |
| 1-285SG | battery acid | 6 |
| 12875-000 | Fitting | 1 |
| 13003-000 | Tube | 1 |
| 1300L | adhesive | 2 |
| 13069-000 | Strut | 1 |
| 13071-000 | Nut Pac | 3 |
| 13074-802 | Link Assy. | 1 |
| 13089-000 | Rod | 1 |
| 13090-00 | Cap | 2 |
| 13098-000 | Univair | 1 |
| 13287-000 | Univair Link | 1 |
| 13305-000 | Clamp, Square Offset | 3 |
| 13358 | Air Box | 1 |
| 13830 | Bearing | 2 |
| 1385 |
|
4 |
| 13914-000 | Gasket | 4 |
| 14054-000 | Strap (No Longer | 1 |
| 14087-000 | No Longer Available | 5 |
| 14175-103 | Bushing | 3 |
| 14175-113 | Bushing | 3 |
| 14-18-150-24 |
|
1 |
| 14182-000 | Fitting | 2 |
| 14192-000 | Fitting | 2 |
| 14205-000 | Valve | 1 |
| 14225-000 | Terminal Assy | 1 |
| 14240-002 | Vent Plate | 2 |
| 14271-000 | Block | 2 |
| 14296-000 | Plate Antenna Trim | 2 |
| 14313-000 | Grommet | 4 |
| 14314-002 | Ignition Switch | 2 |
| 14-48A | Condensor | 5 |
| 145-10 |
|
17 |
| 145-2 |
|
6 |
| 14541-000 | Brace Assy | 4 |
| 14679-000 | Rod | 2 |
| 14843-019 | Bushing | 4 |
| 14843-020 | Bushing | 7 |
| 14843-069 | Bushing | 1 |
| 14843-093 | Bushing | 10 |
| 14976-003 | Bushing | 6 |
| 14976-011 | Bushing | 1 |
| 14976-013 | Bushing | 2 |
| 14976-015 | Bushing | 1 |
| 14976-017 | Bushing | 1 |
| 14976-021 | Bushing | 3 |
| 14976-023 | Bushing | 4 |
| 14976-073 | Bushing | 18 |
| 15000 | hobbs hour meter | 1 |
| 15-16100 |
|
2 |
| 1524 | Bulb | 3 |
| 15281-000 | Light Assy, Dome | 1 |
| 153-001 | Wire Mil | 8 |
| 153-003 |
|
8 |
| 153-009 | Wire | 1 |
| 153-015 |
|
1 |
| 1530348 | Piston | 5 |
| 154-0030 | Seal | 2 |
| 154-00600 | Seal | 1 |
| 154-013 | Felt | 1 |
| 154-03500 |
|
2 |
| 155-1 |
|
1 |
| 156-3 | stratoflex hose | 3 |
| 158-002 |
|
6 |
| 15857-002 | Cable Assy, Strobe Light | 1 |
| 159-160 |
|
3 |
| 15F22200 | Rod | 1 |
| 15x600-6-6 | McCreary AirTrac Tire, 6 | 2 |
| 16050-2 | Kit | 1 |
| 16601-000 | Fitting | 2 |
| 16844 | Terminal | 2 |
| 169-400018-11 |
|
2 |
| 169-910030-75 | Clip | 1 |
| 16-A48 | gasket | 10 |
| 17164-000 | Bushing | 4 |
| 17273-005 | (402)475-4125 | 2 |
| 1728B |
|
5 |
| 172928 |
|
1 |
| 173-12 |
|
38 |
| 17317-000 | Plate Assy | 2 |
| 17318-003 | Plate | 3 |
| 174-11 |
|
8 |
| 174-13 |
|
43 |
| 174-14 |
|
38 |
| 174-15 |
|
10 |
| 174-17 |
|
2 |
| 174-20 |
|
20 |
| 174-22 |
|
8 |
| 174-24 |
|
9 |
| 174-27 |
|
5 |
| 174-30 |
|
1 |
| 174-32 |
|
2 |
| 17555-000 | Plate | 7 |
| 17783-000 | Spring Antenna Tension | 3 |
| 17806-000 | Reflector (Tooling | 3 |
| 17871-008 | Baggage Strap | 1 |
| 180-30487 | Bracket | 3 |
| 18074-000 | Lug | 1 |
| 18-1-G | Sleeve | 10 |
| 18-2-G | Sleeve | 65 |
| 18321-000 | Plate | 4 |
| 1839345 |
|
2 |
| 184-00100 | Plate Assy | 2 |
| 18405 | Vent Duct | 1 |
| 18-4-P | 5/32" Cable Sleeve | 50 |
| 185-1 | Lift Detector | 1 |
| 1862 |
|
1 |
| 18-6-X |
|
17 |
| 187-526 | Moulding 11' | 2 |
| 187-569 | door seal | 6 |
| 187625 |
|
1 |
| 187627 |
|
2 |
| 18875-005 | Knob | 1 |
| 18-8-F2 |
|
3 |
| 189-139 | MLDG PMS 12.5 ft. length | 1 |
| 189409 | Packing | 1 |
| 18968-000 | Roller, Seat | 6 |
| 18D19394-MO3 | bearing | 4 |
| 1913-010 |
|
19 |
| 193-6 | Vacuum Hose | 10 |
| 1944 | Bulb | 1 |
| 19513-056 | Washer | 2 |
| 19513-063 | No Longer Available | 12 |
| 19555-000 | Plate Assy | 1 |
| 19760 |
|
3 |
| 1J10-1 | Sus Filter | 1 |
| 1J4-7 | Filter | 1 |
| 1K10-4-44 |
|
3 |
| 1K1-4-6 | Fitting | 2 |
| 1K16-12 |
|
2 |
| 1K17-1 | Fitting | 1 |
| 1K1-8-10 | Fitting | 2 |
| 1K1-8-12 | Fitting | 2 |
| 1K76-6-6-6-2 |
|
1 |
| 1K9-8-10 | Elbow | 2 |
| 1K9-8-12 | Fitting | 2 |
| 1U128-006 | Sigma-Tek Air Pump | 1 |
| 20047-98 |
|
1 |
| 20183-003 | Hinge | 1 |
| 20185-000 | Rudder Horn | 1 |
| 20202 | Washer | 8 |
| 2025 | Plug | 1 |
| 202YY | Bearing | 1 |
| 20392 | Board | 1 |
| 203DD | Bearing | 7 |
| 205089-1 | 20/24G crimp pin | 1 |
| 205090-1 | 24-20G crimp pin | 1 |
| 20517-000 | Block | 2 |
| 20600-44 |
|
1 |
| 20666-002 | Moulding (Sold in 5 ft. | 2 |
| 20737-003 | Bushing | 5 |
| 20737-004 | Bushing | 1 |
| 20737-005 | Bushing | 4 |
| 20737-006 | Bushing | 18 |
| 20737-008 | Bushing Shoulder | 15 |
| 20737-013 | Bushing | 1 |
| 20737-014 | Bushing | 1 |
| 20737-016 | Bushing | 2 |
| 20742-000 | Pin | 2 |
| 20756-001 | Fittting Assy. | 1 |
| 20769 |
|
4 |
| 20786-002 | Bearing, Landing Gear | 1 |
| 20813 |
|
1 |
| 20830-000 | Pin | 2 |
| 20854-000 | No Longer Available | 1 |
| 209579 |
|
9 |
| 20TC2-EC-15 |
|
1 |
| 20TC2-EC-20 |
|
1 |
| 20TC2-EC-5 |
|
1 |
| 21036-000 | Lever (No Longer | 1 |
| 2104100-06 |
|
1 |
| 21066-000 | Horn Assy | 7 |
| 21077-000 | Cable (NLA) | 1 |
| 21143-018 | No Longer Available | 1 |
| 21143-020 | No Longer Available | 1 |
| 21146-000 | Bracket (402)475-4125 | 1 |
| 21152-006 | Tube (No Longer | 1 |
| 21184-000 | Bracket | 1 |
| 212090 | Knob | 1 |
| 21247-000 | Clip Assy. | 2 |
| 21318-000 | Hinge Assy | 3 |
| 21319-002 | Bracket | 1 |
| 21319-003 | Bracket | 2 |
| 21319-004 | Bracket | 1 |
| 21319-005 | Bracket | 2 |
| 21319-007 | Bracket Assy. | 9 |
| 21320-006 | Bracket Assy. | 2 |
| 21320-007 | Bracket Assy. | 1 |
| 21322-006 | Bracket Assy. | 1 |
| 21322-007 | Bracket Assy | 1 |
| 2133 | Link | 4 |
